Grand Banks Yachts Ltd Stock
Grand Banks Yachts Stock Snapshot
Historical prices for grand banks yachts.
Loading.. Date | Open | Close | Daily High | Daily Low |
Grand Banks Yachts Analyst Opinions
Date | | Analyst | | Rating | Price | |
Income Statements in Mio. SGD
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
Sales | 133.65 | 114.17 | 75.18 | 96.06 | 103.23 | 79.57 | 83.49 |
Change of sales in % | 17.06 | 51.87 | -21.74 | -6.95 | 29.74 | -4.70 | 42.23 |
Gross profit on sales | 50.73 | 36.79 | 19.96 | 20.69 | 18.88 | 16.93 | 21.07 |
Gross profit on sales change in % | 37.90 | 84.27 | -3.51 | 9.56 | 11.52 | -19.63 | 100.11 |
Operating income | 31.16 | 15.68 | 3.47 | 5.61 | 4.81 | 3.31 | 6.45 |
Operating income change in % | 98.77 | 351.27 | -38.07 | 16.66 | 45.46 | -48.76 | 427.56 |
Income before tax | 29.20 | 14.71 | 2.95 | 5.64 | 0.86 | 1.22 | 5.90 |
Income before tax change in % | 98.50 | 398.98 | -47.76 | 553.13 | -29.35 | -79.28 | 534.62 |
Income after tax | 21.38 | 10.11 | 4.01 | 4.23 | 1.06 | 1.50 | 9.46 |
Income after tax change in % | 111.53 | 151.82 | -5.02 | 300.57 | -29.67 | -84.15 | 1,716.31 |
Balance Sheet in Mio. SGD
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
Total liabilities | 58.77 | 60.36 | 49.51 | 46.56 | 32.13 | 38.51 | 26.21 |
Long-term liabilities per share | 0.04 | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 | 0.03 |
Equity | 87.24 | 69.12 | 63.49 | 60.87 | 57.03 | 55.10 | 56.03 |
Equity change in % | 26.21 | 8.88 | 4.29 | 6.74 | 3.50 | -1.66 | 23.92 |
Balance sheet total | 146.01 | 129.48 | 112.99 | 107.43 | 89.16 | 93.62 | 82.25 |
Balance sheet total change in % | 12.76 | 14.59 | 5.18 | 20.49 | -4.76 | 13.83 | 21.86 |
Key Data in SGD
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
Sales per share | 0.71 | 0.62 | 0.41 | 0.52 | 0.56 | 0.43 | 0.45 |
P/E ratio (year end quote, basic EPS) | 3.71 | 5.66 | 12.44 | 13.10 | 35.09 | 33.33 | 5.93 |
P/E ratio (year end quote, diluted EPS) | 3.77 | 5.68 | 12.44 | 13.10 | 35.09 | 33.33 | 5.97 |
P/E ratio (year end quote) | 3.71 | 5.66 | 12.44 | 13.10 | 35.09 | 33.33 | 5.93 |
Dividend yield in % | 3.49 | 3.23 | 1.85 | 1.67 | 0.00 | 0.00 | 1.64 |
Equity ratio in % | 59.75 | 53.38 | 56.18 | 56.66 | 63.97 | 58.86 | 68.13 |
Debt ratio in % | 40.25 | 46.62 | 43.82 | 43.34 | 36.03 | 41.14 | 31.87 |
Grand Banks Yachts Dividend Calendar
Date | Name | Dividend | *yield | Currency |
2024 | Grand Banks Yachts Ltd | 0.02 | 3.49 | SGD |
2023 | Grand Banks Yachts Ltd | 0.01 | 3.23 | SGD |
2022 | Grand Banks Yachts Ltd | 0.01 | 1.85 | SGD |
2021 | Grand Banks Yachts Ltd | 0.01 | 1.67 | SGD |
2020 | Grand Banks Yachts Ltd | 0.00 | 0.00 | SGD |
2019 | Grand Banks Yachts Ltd | 0.00 | 0.00 | SGD |
2018 | Grand Banks Yachts Ltd | 0.01 | 1.64 | SGD |
2017 | Grand Banks Yachts Ltd | 0.00 | 0.00 | SGD |
2016 | Grand Banks Yachts Ltd | 0.00 | 0.00 | SGD |
2015 | Grand Banks Yachts Ltd | 0.00 | 0.00 | SGD |
2014 | Grand Banks Yachts Ltd | 0.00 | 0.00 | SGD |
2013 | Grand Banks Yachts Ltd | 0.00 | 0.00 | SGD |
2012 | Grand Banks Yachts Ltd | 0.00 | 0.00 | SGD |
2011 | Grand Banks Yachts Ltd | 0.00 | 0.00 | SGD |
2010 | Grand Banks Yachts Ltd | 0.00 | 0.00 | SGD |
2009 | Grand Banks Yachts Ltd | 0.00 | 0.00 | SGD |
Grand Banks Yachts Calendar
Event | Estimate | Info | Date |
Earnings Report | - | Q2 2025 Earnings Release | 02/12/2025 |
Earnings Report | - | Q4 2025 Earnings Release | 09/01/2025 |
Earnings Report | - | Q1 2026 Earnings Release | 10/28/2025 |
Earnings Report | - | Q1 2027 Earnings Release | 10/27/2026 |
Grand Banks Yachts Past Events
Event | Actual EPS | Info | Date |
Annual General Meeting | - | Annual General Meeting | 10/24/2024 |
Earnings Report | - | Q1 2025 Earnings Release | 10/22/2024 |
Earnings Report | - | Q4 2024 Earnings Release | 08/28/2024 |
Earnings Report | - | Q2 2024 Earnings Release | 02/13/2024 |
Annual General Meeting | - | Annual General Meeting | 10/26/2023 |
Earnings Report | - | Q1 2024 Earnings Release | 10/24/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 08/28/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 05/12/2023 |
Earnings Report | - | Q2 2023 Earnings Release | 02/13/2023 |
Annual General Meeting | - | Annual General Meeting | 10/27/2022 |
Earnings Report | - | Q1 2023 Earnings Release | 10/25/2022 |
Earnings Report | - | Q4 2022 Earnings Release | 08/29/2022 |
Earnings Report | - | Q3 2022 Earnings Release | 05/25/2022 |
Earnings Report | - | Q2 2022 Earnings Release | 02/11/2022 |
Grand Banks Yachts Profile
Moody’s daily credit risk score, grand banks yachts shareholder.
Owner | in % |
Freefloat | 82.95 |
Ainsworth Family | 9.99 |
Mark Jonathon Richards | 6.63 |
IMAGES
VIDEO