- NCA’s login
- 420 World Championships
- 420 Junior European Championships
- 420 European Championships
- Youth Sailing World Championships
- 2022 Eurosaf 420 Cup
- Regional Games
- Results archive - 420 World Championships
- Results archive - 420 Junior Europeans
- Bid for a Championship
- Latest news
- 420 Newsletter
- Why to Sail a 420
- Introduction to the 420
- Tips for buying a 420
- Getting into Racing
- Buy and Sell Marketplace
- 420 Superstars
- 420 National Class Associations
- Sustainability
- 420 Executive and Technical Committees
- Constitution
- 420 General Assembly Meetings
- Membership Fees
- 420 Class Privacy Policy
- 420 Class 50th Anniversary
- Privacy Notice
- 2023 420 Class Development Programme
- 420 to the Max - Free online training video
- New 420 Tuning Video
- 420 e-Book - Performance Training
- 420 Boat Settings - Beginner's Guide
- I-420 Sailing Academy
- Learn to Sail - Recommended Boat
- 420 Class Rules
- 420 Licensed Builders
- How to become be a Licensed Builder
- 420 Technical Documentation
- 420 Sail Stickers and Boat Plaques
- 420 Sails and Spars Manufacturers Guides
- 420 Sailmakers and Equipment Suppliers
- International Measurers
- The Racing Rules of Sailing
- Equipment used at 420 Championships
- Media office
Featured news
420 sailors finalists in world sailing awards, the 2024 420 south american championship has concluded in argentina.
LATEST RESULTS
2024 420 & 470 junior european championships - gre - 420 open final results.
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | Lisa VUCETTI / Vittorio BONIFACIO | 62 | 6 | Niclas FLANDORFFER / Frederic FLANDORFFER | 104 | ||
2 | Iakovina KERKEZOU / Danae GIANNOULI | 77 | 7 | Jose Antonio RUIZ SOTO / Vicente HERNANDEZ SERRANO | 108 | ||
3 | Richard SYKES / Violet MARTIN | 90 | 8 | Marisa Alexandra VICENS SEGUÍ / Marina BORRAS UGARRIZA | 110 | ||
4 | Simon PROT / Swan BERIER JOYET | 92 | 9 | Panagiotis SOTIRIOU / Athanasios LACHANIS | 111 | ||
5 | Colin POSTEL / Theo HENRY | 102 | 10 | Malou CHOUILLOU / Juliette BOURGEOIS | 117 |
2024 420 & 470 Junior European Championships - GRE - U17 Final results
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | Sokratis CHAMARIAS / Iason XYPAS | 67 | 6 | Tristan GARDOSSI / Edoardo FINOIA | 89 | ||
2 | Ionas Stamatios STROMATIAS / Konstantinos Odysseas PIGIS | 71 | 7 | Miguel PADRON FERRER / Luis MESA OLIVER | 96 | ||
3 | Giuseppe BICOCCHI / Gemma GIOVANNELLI | 73 | 8 | Helena BORCHERDING / Genevieve SCHMIDT | 99 | ||
4 | Joe JONES / Hennie BURLTON | 76 | 9 | Athina SOULIOTI / Danae Miranda ANGELOPOULOU | 102 | ||
5 | Tommaso Maria PICOTTI / Alba IANNI | 77 | 10 | Hugo RODRIGUEZ PASCUAL / Nicolás Christian MONTOYA PORLAND | 107 |
2024 Youth Sailing World Championships - ITA - 420 Open Final results
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | Lisa Vucetti / Vittorio Bonifacio | 23 | 6 | Rok Kovačič / Teo Gerželj | 63 | ||
2 | Colin Postel / Théo Henry | 38 | 7 | Arwen Fflur / Matthew Rayner | 66 | ||
3 | Miguel Padrón Ferrer / Luis Mesa Oliver | 48 | 8 | Tiago Martins dos Santos / Salvador Baptista Fernandes | 70 | ||
4 | Freddie Parkin / Estella Morris | 56 | 9 | Panagiotis Sotiriou / Athanasios Lachanis | 76 | ||
5 | Nino Livio Lofterød / Samuel Berther | 56 | 10 | Shigematu Hinata / Sakamaki Yusei | 80 |
2024 Youth Sailing World Championships - ITA - 420 Women Final results
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | Iakovina Kerkezou / Danae Giannouli | 14 | 6 | Lia Lugoboi / Emilie Louviot | 56 | ||
2 | Nicola Sadler Keen / Sofía Cavaco Torres | 47 | 7 | Iori Moriyama / Miki Hayashi | 59 | ||
3 | Zeynep Çaçur / Zeynep Köy | 49 | 8 | Ana Planinšič / Lara BOŽIČ | 60 | ||
4 | Ava McAliley / Michelle Kaneti | 49 | 9 | Margherita Pillan / Giulia Massari | 60 | ||
5 | Esther Rodenhausen / Luisa Becker | 56 | 10 | Juliette Bourgeois / Malou CHOUILLOU | 70 |
2024 420 Open European Championships - SLO - 420 Open Final results
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | Freddie PARKIN / Estella MORRIS | 54 | 6 | Simon PROT / Swan BERIER | 80 | ||
2 | Lisa VUCETTI / Vittorio BONIFACIO | 67 | 7 | Pol MATEU BADÍA / Quim SERRÀ DE PEDRO | 82 | ||
3 | Dimitrios SOURLATZIS / Nikolaos SOURLATZIS | 69 | 8 | Dimitrios BITROS / Filippos KOULOURIS | 99 | ||
4 | Nino-Livio LOFTEROD / Samuel BERTHER | 77 | 9 | Spyridon LOLIS / Apostolos TZOUVARAS | 107 | ||
5 | Zou SCHEMMEL / Jean Philippe BOUDARD | 78 | 10 | Said ROYO / Axel VERGUEIRO | 108 |
2024 420 Open European Championships - SLO - 420 Women Final results
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | Neus FERNANDEZ DARDER / Martina GOMILA DARDER | 30 | 6 | Esther RODENHAUSEN / Luisa BECKER | 69 | ||
2 | Iakovina KERKEZOU / Danae GIANNOULI | 50 | 7 | Noela PETESIC / Petra GAMBIRAZA | 83 | ||
3 | Nicola JANE SADLER / Sofia CAVACO TORRES | 53 | 8 | Amelia WOODWORTH / Annabel WOODWORTH | 88 | ||
4 | Marisa Alexandra VICENS SEGUÍ / Marina BORRÀS UGARRIZA | 59 | 9 | Joane EZRATY / Ainoa PHILIPPE SASIAIN | 89 | ||
5 | Georgia FAVIOU / Amalia PAPANIKITA | 62 | 10 | Giulia SCHULTZE / Elena Sofia URTI | 97 |
2024 420 Open European Championships - SLO - U17 Final results
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | Ioannis TOURNIS / Georgios Iraklis MICHALOPOULOS | 44 | 6 | Tommaso Maria PICOTTI / Alba IANNI | 81 | ||
2 | Dimitra PELEKI / Fevronia BOUZANA | 47 | 7 | Tristan GARDOSSI / Edoardo FINOIA | 97 | ||
3 | Sokratis CHAMARIAS / Iason XYPAS | 70 | 8 | Jana RAHOLA CODINA / Martina RAHOLA CODINA | 100 | ||
4 | Emanuele CIAVATTA / Marco ROLLE | 76 | 9 | Athina SOULIOTI / Danai Miranta ANGELOPOULOU | 110 | ||
5 | Lion TRASPOV / Eitan MOR | 76 | 10 | Miguel PADRON FERRER / Luis MESA OLIVER | 118 |
Upcoming events
Lusitania regata de natal 2024.
Nov 30, 2024 - Dec 01, 2024
Imperia Winter Regatta
Dec 05, 2024 - Dec 08, 2024
48th Palamós Christmas Race
Dec 18, 2024 - Dec 22, 2024
Latest News
Availability of 420 Coach
Youth Sailing World Championships kicked off!
Photo gallery.
IMAGES
VIDEO