@media screen and (min-width: 70em){.css-1c47y9x{color:var(--chakra-colors-blue\.brand);}} Formula 18 buy/sell second hands, ads and prices
The "Formula 18" defines an 18-foot sport catamaran class with 2 crew members. These are rather regatta-oriented, powerful boats which require experienced and rather heavy crews. The F18 is also a coastal raider or a touring boat for older models like the Tiger.
the last Formula 18 ads at the best price
Formule 18 sails for sale null
Formula 18 Goodall à vendre nul
Formule 18 Nacra for rent null
Formule 18 parts for sale in Brest
Formula 18 Nacra Infusion MK2 for sale 1D/Performance
Formula 18 presentation
The model Formula 18 has 11 differents versions : Alado 18 , Capricorn , Cirrus F18 , Dart Hawk , Diam , C2 , Hobie Cat Tiger , Hobie Cat WildCat , Nacra 18 , Shockwave , Phantom F18 .
Formula 18, the sports catamaran for development
Formula 18 (or F18) is a class of sport catamarans defined in a "boxing rule". This rule sets eligibility criteria (max/min) such as width, length, weight, sail area, mast height and materials to be used .
The class measurement certificates for the boats in the class can be consulted online at www.f18.fr, they allow everyone to check that the material offered conforms to the description given by the class. This approval, a sort of quality control for the practitioner, is carried out by a national network of measurers who ensure the certification of new equipment whether it comes from a shipyard or an amateur builder.
Formula 18, sale and second-hand market
There are second-hand Formula 18s for every budget, from the thrill ride to the superb opportunities to tease the podiums. Main brands and models on the market: Nacra, Goodall, Hobie Wild Cat, Cirrus (BCM), Bimare, Mattia, Diam, Alado, Shockwave...
Some figures of the Formula 18 catamaran :
Min price :
Max price :
Average price :
Median price :
Available boats :
Launch year :
Used Formula 18 price table
Advert title | Builder | Year | Price |
---|---|---|---|
| Phantom international | 2000 | 650€ |
| Goodall | 2012 | 8000€ |
| Nacra | 2011 | 2000€ |
| BCM | 2000 | 1000€ |
| Nacra | 2011 | 8500€ |
| Nacra | 2022 | 22500€ |
| Hobie Cat | 2012 | 8500€ |
| Nacra | 2000 | 10000€ |
| Exploder | 2022 | 16900€ |
| Nacra | 2003 | 2900€ |
| Exploder | 2018 | 19900€ |
| All Purpose | 2000 | 1111€ |
| Nacra | 2007 | 1750€ |
| Hobie Cat | 2009 | 5900€ |
| EB Concept | 2012 | 7499€ |
| Nacra | 2016 | 6800€ |
| Hobie Cat | 2012 | 5800€ |
| Hobie Cat | 1999 | 2800€ |
| - | 2000 | 3000€ |
| Goodall | 2023 | 26500€ |
| Nacra | 2000 | 12000€ |
| Nacra | 2020 | 17000€ |
| Phantom international | 2013 | 8000€ |
| Nacra | 2020 | 20500€ |
| Exploder | 2018 | 17000€ |
| Goodall | 2000 | 2000€ |
| BCM | 2011 | 7990€ |
| Nacra | 2003 | 3700€ |
| - | 2000 | 100€ |
| Phantom international | 2010 | 1€ |
| - | 2000 | 100€ |
| Nacra | 2000 | 7200€ |
| Nacra | 2009 | 7000€ |
| - | 2020 | 22500€ |
| - | 2000 | 220€ |
| Nacra | 2021 | 21000€ |
| Nacra | 2000 | 1550€ |
| Nacra | 2014 | 1000€ |
| BCM | 2010 | 14850€ |
| Nacra | 2021 | 21000€ |
| BCM | 2013 | 10500€ |
| Hobie Cat | 2000 | 70€ |
| Exploder | 2019 | 16000€ |
| Nacra | 2009 | 6500€ |
| - | 2000 | 1000€ |
| - | 2008 | 2300€ |
| - | 2000 | 80€ |
| Nacra | 2014 | 8000€ |
| - | 2006 | 6500€ |
| Nacra | 2012 | 8500€ |
| Nacra | 2006 | 2500€ |
| BCM | 2000 | 120€ |
| EB Concept | 2000 | 1399€ |
| BCM | 2000 | 300€ |
| Nacra | 2012 | 7500€ |
| Hobie Cat | 2000 | 20€ |
| Nacra | 2015 | 13000€ |
| BCM | 2015 | 12500€ |
| - | 2000 | 1399€ |
| BCM | 2000 | 5500€ |
| Alado | 2003 | 5500€ |
| Nacra | 2007 | 5950€ |
| GP | 2000€ | |
| BCM | 2013 | 14000€ |
| BCM | 1200€ | |
| North Sails | 920€ | |
| North Sails | 1100€ | |
| - | 1100€ | |
| BCM | 8000€ | |
| BCM | 2013 | 14000€ |
| Bimare | 5000€ | |
| - | 600€ | |
| Dart | 1999 | 3250€ |
| BCM | 14500€ | |
| - | - | |
| Alado | 1998 | 3000€ |
| BCM | 2012 | 300€ |
| Nautisails | 440€ | |
| - | 2016 | 2490€ |
| - | 2006 | 7000€ |
| - | 700€ | |
| Hobie Cat | 2010 | 10800€ |
| Nacra | 2008 | 5900€ |
| BCM | 2003 | 1800€ |
| Mattia | 1999 | 2900€ |
| - | 2009 | 9000€ |
| BCM | 2007 | 5500€ |
| Hobie Cat | 2010 | 5000€ |
| Hobie Cat | 2010 | 6000€ |
| BCM | 2017 | 16500€ |
IMAGES
VIDEO