Endeavour 33
The endeavour 33 is a 33.0ft masthead sloop designed by bruce kelley and built in fiberglass by endeavour yacht corp. (usa) between 1983 and 1986..
The Endeavour 33 is a moderate weight sailboat which is a reasonably good performer. It is very stable / stiff and has a low righting capability if capsized. It is best suited as a coastal cruiser. The fuel capacity is originally small. There is a very short water supply range.
Endeavour 33 for sale elsewhere on the web:
Main features
Model | Endeavour 33 | ||
Length | 33 ft | ||
Beam | 11.50 ft | ||
Draft | 4.50 ft | ||
Country | United states (North America) | ||
Estimated price | $ 0 | ?? |
Login or register to personnalize this screen.
You will be able to pin external links of your choice.
See how Sailboatlab works in video
Sail area / displ. | 17.13 | ||
Ballast / displ. | 40.53 % | ||
Displ. / length | 243.64 | ||
Comfort ratio | 23.27 | ||
Capsize | 2.05 |
Hull type | Monohull fin keel with spade rudder | ||
Construction | Fiberglass | ||
Waterline length | 27.50 ft | ||
Maximum draft | 4.50 ft | ||
Displacement | 11350 lbs | ||
Ballast | 4600 lbs | ||
Hull speed | 7.03 knots |
We help you build your own hydraulic steering system - Lecomble & Schmitt
Rigging | Masthead Sloop | ||
Sail area (100%) | 539 sq.ft | ||
Air draft | 0 ft | ?? | |
Sail area fore | 310.95 sq.ft | ||
Sail area main | 228.54 sq.ft | ||
I | 45 ft | ||
J | 13.82 ft | ||
P | 39 ft | ||
E | 11.72 ft |
Nb engines | 1 | ||
Total power | 22 HP | ||
Fuel capacity | 36 gals |
Accommodations
Water capacity | 36 gals | ||
Headroom | 0 ft | ||
Nb of cabins | 0 | ||
Nb of berths | 0 | ||
Nb heads | 0 |
Builder data
Builder | Endeavour Yacht Corp. (USA) | ||
Designer | Bruce Kelley | ||
First built | 1983 | ||
Last built | 1986 | ||
Number built | 0 | ?? |
Other photos
Modal Title
The content of your modal.